Sub Processors
Version 2018-05
Gridheart and its affiliates engage the following third party entities to assist them in connection with the Services as specified below:
Third Party Processors
| Subprocessor | Country | Purpose |
|---|---|---|
| Wix | United States | Marketing and Chat |
| Mailchimp | United States | Marketing |
| United States | Analytics and File Storage | |
| Microsoft | United States and EEA | Emails, File Storage & Computing |
| Datto | United States and Denmark | File Storage |
| Fortnox | Sweden | Accounting |
| Keeper | Sweden | Accounting |
| F-Secure | Finland | Security |
| J2 | EEA or UK | File Storage and Security |
| Cloudmore | Sweden | Provision of Services |
| Acronis | Germany | File Storage and Security |
| Axcient | United States | File Storage and Security |
| Bitdefender | EEA | Security |
| TitanHQ | Ireland | Security |
| Nexetic | Finland | File Storage |
| DeliverySlip | United States | Security and Emails |
| Cellip | Sweden | VOIP Services |
| usecure | United Kingdom | Security and E-learning |
| Liongard | United States | Security |
| Nerdio | United States | Provision of Services |
| Storyals | Sweden | E-learning |
| Vade Secure | France, Germany | Security |
| Avanan | USA | Security |
| N-able | USA | Security, IT-management & Backup |
| Droupsuite | Singapore | Backup and Security |
| Lastpass | USA | Security |
| Pipedrive | USA | Supporting the Gridheart Solution |
Gridheart Entities
| Subprocessor | Location |
|---|---|
| Gridheart AB | Sweden |